Are you sure you want to log out?
By clicking the "Confirm" button you will exit your profile. You will always be able to log in again to view your cart and favorite products.
Welcome to MyBeretta
If you have a Beretta account, log in by clicking the "sign in" button
Men literal sizes
MEN'S JACKETS |
---|
S | 36-38 | 32 | 15 1/2 |
M | 39-40 | 33 | 16 |
LG | 40-43 | 34 | 16-161/2 |
XL | 44-46 | 35 | 17-17 1/2 |
XXL | 47-49 | 36 | 18-18 1/2 |
XXXL | 50-52 | 37 | 19-19 1/2 |
XXXXL | 53-55 | 38 | 20 |
MEN'S SHIRTS |
---|
S | 36-38 | 32 | 15 1/2 |
M | 39-40 | 33 | 16 |
LG | 40-43 | 34 | 16-161/2 |
XL | 44-46 | 35 | 17-17 1/2 |
XXL | 47-49 | 36 | 18-18 1/2 |
XXXL | 50-52 | 37 | 19-19 1/2 |
XXXXL | 53-55 | 38 | 20 |
MEN'S PANTS |
---|
S | 32-34 | 33 |
M | 34 ½ -36 | 34 |
LG | 36 ½-39 | 34 1/2 |
XL | 39 ½-41 | 35 |
XXL | 41 ½-45 | 35 1/2 |
XXXL | 45 ½- 47 | 36 |
XXXXL | 47 ½ -51 | 36 1/2 |
BOOTS |
---|
42 | 8.5 |
43 | 9 |
43.5 | 9.5 |
44 | 10 |
44.5 | 10.5 |
45 | 11 |
45.5 | 11.5 |
46 | 12 |
47 | 12.5 |
48 | 13 |
B-XTREME BEANIE |
---|
S | 21.5 | 8 |
M | 22 | 8 |
L | 22.5 | 8.2 |
XL | 23 | 8.2 |
XXL | 23.5 | 8.5 |
Women literal sizes
WOMEN'S TOPS |
---|
XS | 31-33 | 4 |
S | 34-36 | 6 |
M | 37-39 | 8 |
LG | 40-42 | 10 |
XL | 43-44 | 12 |
XXL | 45-46 | 14-16 |
WOMEN'S BOTTOM SIZES |
---|
XS | 26-27 | 30 | 4 |
S | 28-29 | 31 | 6 |
M | 30-32 | 31 1/2 | 8 |
LG | 33-35 | 32 | 10 |
XL | 36-37 | 33 | 12 |
XXL | 38-41 | 34 | 14-16 |
Beretta Wood Plain Collar Shirt
SKU: LU801T1645
Men's hunting Wood Plain Collar Shirt with Silaide treatment.
Need any help?
View the size chart
Size:
The availability of sizes may vary depending on the color selected.
Quantity
Hurry up! Few pieces left
The item is temporarily unavailable
We'll inform you when this item is back in stock in the size you selected
You've already requested to be notified when this item is back in stock
Details:
- Casual long sleeve shirt with single hidden chest pocket.
- 100% cotton treated with Silver Silaide for all day odor protection.
- Available in two check patterns, Ecru Check (011F), White & Light Blue Check (019G).
Thank you! Your review will be published soon.
Would you like to leave a review? Log in